2023 USADLDSA National Lion Dance Competition
- USA Dragon & Lion Dance Sports Association
- Jun 27, 2023
- 2 min read
Updated: May 23
Thank you to all of the teams, competitors and volunteers for another successful National Lion Dance Competition at Asia Times Square in Grand Prairie, Texas!
Congratulations to Leung’s White Crane Dragon and Lion Dance Association - Team Purple for their championship performance in the Traditional category and Leung’s White Crane Dragon and Lion Dance Association - Team Red for their championship performance in the High Pole category!
Rewatch these high-flying routines from both days of the competition on our Highlights page!
The final standings for the Traditional competition:
Rank | Team (Order) | Location | Deductions | Final Score |
---|---|---|---|---|
1 | Leung’s White Crane Dragon and Lion Dance Association - Team Purple (7) | San Francisco, CA | 0.0 | 9.10 |
2 | Soaring Phoenix Dragon and Lion Dance Association (18) | Houston, TX | 0.0 | 9.08 |
3 | Leung’s White Crane Dragon and Lion Dance Association - Team Red (9, Tiebreak Winner) | San Francisco, CA | 0.0 | 9.07 |
4 | Lee’s Golden Dragon Lion and Dragon Dance Association (10) | Houston, TX | 0.0 | 9.07 |
5 | Rising Phoenix Lion Dance Association, Texas - Team Black (5) | Dallas, TX | 0.0 | 9.02 |
6 | Mak Fai Dragon and Lion Dance Association - Team Wind (11) | Seattle, WA | 0.1 | 8.95 |
7 | Celestial Dragon Lion Dance Sports Association (4) | Houston, TX | 0.0 | 8.92 |
8 | Rising Phoenix Lion Dance Association, Texas - Team Teal (8) | Dallas, TX | 0.1 | 8.92 |
9 | USA Xuan Long Sports Association (13) | Houston, TX | 0.2 | 8.90 |
10 | White Lotus Dragon & Lion Dance Association (3) | Portland, OR | 0.1 | 8.83 |
11 | Rising Phoenix Lion Dance Association, San Jose (17) | San Jose, CA | 0.1 | 8.83 |
12 | Mak Fai Dragon and Lion Dance Association - Team Cloud (12) | Seattle, WA | 0.2 | 8.82 |
13 | Majestic Lion Dance Team - Team B (14) | Houston, TX | 0.1 | 8.80 |
14 | Southern Sea Kun Seng Keng Dragon and Lion Dance Association - Team Gold (2) | San Diego, CA | 0.2 | 8.72 |
15 | Hung Vuong Lion Dance Team (15) | Houston, TX | 0.1 | 8.70 |
16 | Southern Sea Kun Seng Keng Dragon and Lion Dance Association - Team Blue (6) | San Diego, CA | 0.1 | 8.60 |
17 | Jiu Long Sports Association (16) | Garland, TX | 0.6 | 8.40 |
18 | Majestic Lion Dance Team - Team A (19) | Houston, TX | 0.9 | 7.95 |
19 | Legendary Lion Dance Association (1) | San Diego, CA | 0.7 | 7.92 |
The final standings for the High Pole competition:
Rank | Team (Order) | Location | Deductions | Final Score |
---|---|---|---|---|
1 | Leung’s White Crane Dragon and Lion Dance Association (6) | San Francisco, CA | 0.1 | 9.08 |
2 | Hoa Dao Lion Dance Association (5) | Dallas, TX | 0.1 | 8.85 |
3 | Leung’s White Crane Dragon and Lion Dance Association (3) | San Francisco, CA | 1.1 | 7.85 |
4 | White Lotus Dragon and Lion Dance Association (2) | Portland, OR | 1.2 | 7.48 |
5 | Soaring Phoenix Dragon and Lion Dance Association (4) | Houston, TX | 2.1 | 6.93 |
6 | Southern Sea Kun Seng Keng Dragon and Lion Dance Association (1) | San Diego, CA | --- | NS |

Comments