2025 National Traditional Lion Dance Championship
- Justin Huang
- Sep 8
- 2 min read
Thank you to all of our teams, judges, volunteers, and participants for making the 2025 National Traditional Lion Dance Championship another unforgettable experience. Thank you also to our gracious hosts from the Town of Randolph and the Randolph InterGenerational Community Center for partnering with us on our very first national competition on the East Coast. We had a great turnout of teams at with teams from coast to coast showing out in a big way in New England and we are especially glad to have so many new faces and teams join us for our competition this year.
Congratulations to Leung's White Crane Team Star for claiming the championship this year. Congratulations also to our 1st runner up, Jiu Long Dallas Hong Teck Team Green and our 2nd runner up, Southern Sea KSK Dragon and Lion Dance Association Team Gold!
Re-live the routines from the competition on our Highlights page! We will be posting the individual routines on our YouTube page in the coming weeks.
Here are the final standings from the competition:
Rank | Team (Competing Order) | Location | Deductions | Final Score |
---|---|---|---|---|
1 | Leung’s White Crane Dragon and Lion Dance Association - Team Star (8) | San Francisco, CA | 0.1 | 8.78 |
2 | Jiu Long Dallas Hong Teck - Team Green (3) | Dallas, TX | 0.1 | 8.75 |
3 | Southern Sea, Kun Seng Keng, Dragon and Lion Dance Association - Team Gold (10) | San Diego, CA | 0.1 | 8.65 |
4 | Jiu Long Dallas Hong Teck - Team Purple (16) | Dallas, TX | 0.0 | 8.63 |
5 | Leung’s White Crane Dragon and Lion Dance Association - Team Moon (1) | San Francisco, CA | 0.1 | 8.60 |
6 | Golden Turtle Lion Dance Association (9) | San Jose, CA | 0.1 | 8.43 |
7 | Southern Sea, Kun Seng Keng, Dragon and Lion Dance Association - Team Blue (12) | San Diego, CA | 0.1 | 8.41 |
8 | White Lotus Dragon and Lion Dance (14) | Portland, OR | 0.4 | 8.40 |
9 | Wah Lum Kung Fu and Tai Chi Academy (17) | Malden, MA Quincy, MA | 0.1 | 8.38 |
10 | On Ngai - Majestic Lion Dance - Team B (13) | Houston, TX | 0.2 | 8.31 |
11 | Imperial Lion Dance Team - Team Hydro (2) | Worcester, MA | 0.2 | 8.23 |
12 | Eternals Lion Dance (7) | Worcester, MA | 0.3 | 8.18 |
13 | Wah May Lion Dance Team (6) | Boston, MA | 0.5 | 7.95 |
14 | Yee's Southern Lions - Team Black (4) | Quincy, MA | 0.4 | 7.95 |
15 | Imperial Lion Dance Team - Team Sun (11) | Worcester, MA | 0.3 | 7.86 |
16 | On Ngai - Majestic Lion Dance - Team A (15) | Houston, TX | 1.0 | 7.83 |
17 | Yee's Southern Lions - Team Gold (5) | Quincy, MA | 0.7 | 7.40 |

Comments