2022 USADLDSA National Lion Dance Competition
- USA Dragon & Lion Dance Sports Association
- Jun 26, 2022
- 1 min read
Updated: May 23
Thank you to all of the teams and volunteers who participated in the 2022 National Lion Dance Competition in Grand Prairie, Texas.
Congratulations to Leung's White Crane Team Black on their championship winning performance!
Relive the routines from the competition on our Highlights page!
The final team standings:
Rank | Team (Order) | Location | Deductions | Final Score |
---|---|---|---|---|
1 | Leung’s White Crane Team Black (17) | San Francisco, CA | 0.0 | 9.03 |
2 | Leung’s White Crane Team White (7) | San Francisco, CA | 0.0 | 8.95 |
3 | Southern Sea Dragon and Lion Dance Association (1) | San Diego, CA | 0.0 | 8.75 |
4 | Rising Phoenix Lion Dance Association Texas (11) | Dallas, TX | 0.2 | 8.65 |
5 | Teo Chew Association Unicorn Dragon and Lion Dance Team (4) | Houston, TX | 0.1 | 8.60 |
6 | Mak Fai Kung Fu Dragon & Lion Dance Association (13) | Seattle, WA | 0.2 | 8.60 |
7 | Jiu Long Lion Dance Troupe (8) | Garland, TX | 0.1 | 8.53 |
8 | Lee's Golden Dragon Team Black (9) | Houston, TX | 0.1 | 8.52 |
9 | Celestial Dragon Lion Dance Sports Association (3) | Houston, TX | 0.0 | 8.37 |
10 | GDPT Linh Son Lion and Dragon Dance (14) | Houston, TX | 0.3 | 8.32 |
11 | Hoa Dao Lion Dance Association (10) | Dallas-Fort Worth, TX | 0.3 | 8.30 |
12 | Soaring Phoenix Dragon & Lion Dance Association Team C (12) | Houston, TX | 0.7 | 8.15 |
13 | Lien Hoa Lion Dance (15) | Houston, TX | 0.4 | 8.13 |
14 | Chinese Lion Dance Association (5) | Honolulu, HI | 0.1 | 8.05 |
15 | Rising Phoenix Lion Dance Association San Jose (2) | San Jose, CA | 0.6 | 8.02 |
16 | Lee’s Golden Dragon Team Gold (16) | Houston, TX | 0.7 | 7.93 |
17 | Soaring Phoenix Dragon & Lion Dance Association Team A (6) | Houston, TX | 1.2 | 7.67 |

Comments